LeitOn - The Company

Name | Type | Size | Download |
---|---|---|---|
LeitOn contact details(164,02 KB, PDF) | 164 KB | Download | |
LeitOn Product Overview 2020-21(1981,34 KB, PDF) | 1981 KB | Download | |
LeitOn GmbH ISO 9001:2015 Certificate(204,21 KB, PDF) | 204 KB | Download | |
LeitOn GmbH ISO 14001:2015 Certificate(204,29 KB, PDF) | 204 KB | Download |
The company

LeitOn stands for a combination of the German word for PCBs, "Leiterplatten" and "Online". Our company was established in 2004. The concept is based on an extended and convenient online calculation for all kind of printed circuits. Special technologies as well as express quick-turn services are available online - mostly Made in Germany. For higher quantities our own staff in China takes care of your mass production printed circuits.
LeitOn currently employs around 20 employees in Berlin, Germany. We offer printed circuit board prototypes in express service up to 24-layer multilayers. A highly qualified CAM-team inspects and optimizes all files intensively before going into production. Our friendly, fast and competent sales team prepares easy-to-read quotations for you, from one prototpye up to call-orders, price-matrix and packages for multiple layouts. If you would like to meet us in Person, you are welcome to visit us Berlin, on a range of exhibitions or at your own facilities.
Mass production are handled by our subsidiary in China with currently around 20 employees: quality manager, project manager, logistics manager, assembly technicians and quality inspection staff. Our direct presence on the Chinese market with a local team assures that quality control and packing requirements are implemented according to German standards reliably. Personal contact with our suppliers and a team of Chinese technicians, engineers and even a doctor take care of the necessary "guangxi" (chinese for "relationship").
What our customers say
From 162 participants in our 2018 quality survey:
- 99% good to very good availability
- 98% good to very good response time
- 99% good to very good order processing/transparency
- 99% good to very good product range
- 97% good to very good dependability
Eric Scheer, SIEMENS AG
Mathias Berger, Global Components GmbH
Stephan Badur, Stefan Badur Electronic
Franz-Josef Rebbe, COMPRION GmbH
Carsten Schilling
Reinhard Enne, Technische Universität Wien
Ulrich Heinze, MT.DERM GmbH
Theo Wolf, EuroSync GmbH
History
2020 | ![]() Permanently cheaper and fairer prices based on more transparent calculations – the online calculation for prototype PCBs was completely renewed. |
2020 | ![]() Rogers 4360G2 completes the Rogers 4000 series in our high-frequency printed circuit boards - PCB - online calculation. |
2020 | ![]() Black FR4 base material is available online. This material does not only "look cool" but it offers advantages for sensor applications due to its opaque nature. |
2020 | ![]() Ventec VT-901 high-TG-PCBs (TG250°C) are available in our online calculation. As of today, no other PCB manufacturer offers such super-material online. |
2019 | ![]() Rigid-flexible printed circuits in our online calculation now include flexible inner layers. This makes LeitOn to the leader of rigid-flexible boards offered online, also offering substantial discounts compared to competitors. |
2019 | ![]() LeitOn moves its quick-turn prototype production and medium series production Made in Germany to a partner factory in Western Germany which is equipped with high-tech machinery and processes. |
2018 | ![]() LeitOn takes part in the Electronica 2018 exhibition. |
2018 | ![]() Copper-IMS PCBs are available in our online calculaiton. As a special, you may add thermal-blind-vias to contact the copper carrier directly with plated holes. |
2018 | ![]() Rigid-flex PCBs are now available in our online-calculation. You can calculate 2-, 4- and 6-layer rigid-flex PCBs with one flexible outer layer. |
2017 | ![]() Rigid-flex PCBs are now being produced in a wide range. This "top of PCB" technology underlines the technological development of LeitOn over the recent years. |
2017 | ![]() Impedance calculation and impedance measurements are now available, also in our online calculation. This rounds up the offer of our high-frequency materials. |
2016 | ![]() Semiflex PCBs are available online. Through precise depth-milling parts of the PCB are made flexible for installation purposes. This replaces connectors or more expensive rigid-flex PCBs. |
2016 | ![]() Megtron6 material from Panasonic is available in our online calculation. This material is an attractive alternative to Rogers materials. |
2016 | ![]() LeitOn passes ISO 14001 environmental certification of TÜV Rheinland. Investing in measurement equipment, microscopes and impedance testing equipment allows ever more complex test reports for increasing quality requirements. A plasma etching machine is introduced for optimized Polyimide and PTFE material preparation. |
2015 | ![]() FPC express online calculation for flexible printed circuits made in Berlin is introduced. LeitOn established worldwide leadership for flex circuit online calculations. Investing in fully automated e-test equipment and inkjet printer to speed up cycle times while improving quality. |
2014 | ![]() Market leadership in printed circuit board online calculation extends even further by offering Rogers-HF-PCBs, double-sided aluminium-core IMS-PCBs and up to 14-layer multilayers with a wide range of special options in our online calculation. |
2013 | ![]() LeitOn invests in a new jump-scoring machine and a Schmoll doulbe-head-drill-routing machine. Extremely precise routing with camera adjustments and target-z-axis routing are now possible. Several special projects like integrated stainless steel in a 9-layer multilayer, 4,2mm thick doulbe-copper core multilayer for improved heat management, multialyers with integrated coils, several z-axis-projects with milling for contacting inner layers have been successfully manufactured. |
2012 | ![]() The SMD-stencil online calculation introduces many new options, including our LeitOnSparFix-stencil in A4-size for only 29,- Euro. Standard-stecils like Quattroflex/Stencilman, Zellfle, DEK/Alpha-Tetra/Micromount, VectorGuard and Metz are also available in our online calculation. Customization like edge guards and nano coating are also available online. Single layer Aluminium-IMS PCBs are available online. LeitOn offers way more options for material thickness, copper thickness and thermal conductivity, such as 1,3 W/mK or 3,0 W/mK than the competition. |
2011 | ![]() Express-Medium-Production is available as "Turbo-M-Series" with up to 2,5m² PCB area within 5 days - Made in Germany! A free online tool "PCB-Toolbox" is available on our webseite and as iPhone-App. Layout designers, engineers and purchasers can find useful functions to estimate printed circuit board related questions such as: trace heating, heat management with aluminium and impedance estimations are only some of the possibilites. |
2010 | ![]() A new slogan "count on best service!" and a new logo reveal LeitOn's focus: wide range of options, fair priced and exceptionally fast response times. |
2009 | ![]() The team in Berlin expands further. New office space is leased and we launch a vocational training program for an industrial business management trainee. Our team in China now consist of ten people who check and coordinate mass production printed circuit boards directly on site. |
2008 | ![]() LeitOn positions itself in the area "Service & PCBs". Inquiries are processed at exceptional speed and customers all over Europe are enthusiastic. Continuous strong growth results in LeitOn employing 9 people in Berlin by January 2008. In Hong Kong and China LeitOn now employs 7 people. LeitOn is DIN EN ISO9001:2000 certified |
2007 | ![]() LeitOn expands its service enormously. The Ocean concept offers a wider range of options. 12-hours quick-turn prototypes, medium volume series up to 4m², flexible printed circuits online, SMT-stencils and much more is available online. Additional product areas are introduced, making LeitOn an all-around service provider in the electronics sector. Assembly for mass production can be offered on request, as well as layout design service. |
2006 | ![]() LeitOn continuous to grow and opens a branch in Hong Kong in order to optimize sourcing from China. All products are RoHS/WEEE compliant and fulfill the latest environmental standards. The team in Germany grows to eith employees. After just a short time 5 people are working for us in Hong Kong and China. |
2005 | ![]() Additional services are added to our portfolio. PCB mass production from China, PCB prototype assembly in Berlin, various special productions, PCBs with aluminum cores or carriers, thick copper and for high frequency functionality. |
09/2004 | ![]() Happy Birthday! www.leiton.de goes online! Founded by two students, Christoph Kendler and Marcus Knopp, the first orders calls are answered during lectures in university. |
Numbers & Facts

Revenue Development
In a challenging market environment LeitOn shrank by 12% in 2019 to an annual order volume of 4.5 mio. Euros. 2020 started promising but suffered due to Corona in April/May. Overall, turnover is 10% higher than in the previous year (dated 30.6.2020) so we are confident to grow back by around 19% to our old trajectory in 2020. Turnover order target for 2020 is 5.4 mio Euros.
Growth driver in 2020 was the continued improvement of larger series orders, also using our convenient frame order and stock-call system for mass production. A restructuring of our sales department and the introduction of key-accounts will further support growwth with our biggest customers. We expect to continue driving growth over all technologies, including PCB assembly.
Customer Base
LeitOn currently has over 2000 active customers. We are aimig to keep this on a constant level and drive growth through imropving key-customer relations rather than growth of customer base. We would like to kindly express our gratitude for your trust!

Industry Composition
LeitOn serves a broad spectrum of industries with various PCBs. Industrial electronics continue to remain the main driver of LeitOn's business growth. IT and Automotive are consolidating on a high level, thanks to successful quality initiatives.